PLYMOUTH-CANTON COMMUNITY SCHOOLS

 

Below is a list of schools that are located within the PLYMOUTH-CANTON COMMUNITY SCHOOLS district.

Public Elementary

School Ranking Grades Students Teachers Ratio
SMITH ELEMENTARY SCHOOL 89.6% KG - 5 473 24.6 19.87/1
GALLIMORE ELEMENTARY SCHOOL 99.9% PK - 5 307 23.41 12.64/1
ISBISTER ELEMENTARY SCHOOL 89.2% KG - 5 418 21.92 20.88/1
MILLER ELEMENTARY SCHOOL 48% PK - 5 436 21.91 18.73/1
BENTLEY ELEMENTARY SCHOOL 74.9% PK - 5 448 24.78 18.04/1
FARRAND ELEMENTARY SCHOOL 80.6% KG - 5 364 25.65 14.77/1
DODSON ELEMENTARY SCHOOL 88.5% PK - 5 540 27.39 19.87/1
HOBEN ELEMENTARY SCHOOL 66.8% KG - 5 481 28.52 17.73/1
ERIKSSON ELEMENTARY SCHOOL 64.9% KG - 5 497 29.4 18.33/1
BIRD ELEMENTARY SCHOOL 86.5% KG - 5 564 27.12 21.67/1
ALLEN ELEMENTARY SCHOOL - PK - 5 393 26.94 15.51/1
WORKMAN ELEMENTARY SCHOOL 86.3% KG - 5 725 36.5 19.83/1
HULSING ELEMENTARY SCHOOL 44% KG - 5 468 25.5 18.17/1
FIELD ELEMENTARY SCHOOL 62.1% KG - 5 310 21.16 14.2/1
TONDA ELEMENTARY SCHOOL 91.3% PK - 5 473 27.5 16.45/1

Public Middle

School Ranking Grades Students Teachers Ratio
CENTRAL MIDDLE SCHOOL - 6 - 8 789 44.5 18.55/1
DISCOVERY MIDDLE SCHOOL 82.5% 6 - 8 950 46.8 20.09/1
EAST MIDDLE SCHOOL 97.9% 6 - 8 791 38.7 20.75/1
WEST MIDDLE SCHOOL 92.4% 6 - 8 819 37.3 22.44/1
PIONEER MIDDLE SCHOOL 93.3% 6 - 8 829 39.9 21/1

Public High

School Ranking Grades Students Teachers Ratio
SALEM HIGH SCHOOL - 9 - 12 2,025 92.3 22.1/1
CANTON HIGH SCHOOL - 9 - 12 2,082 96.1 21.2/1
PLYMOUTH HIGH SCHOOL - 9 - 12 2,095 94.85 21.98/1
maponics
All information presented on this web page is provided by Maponics LLC and is deemed reliable but is not guaranteed and should be independently verified by the users of this site. Maponics, makes no warranty, either expressed or implied, as to the accuracy of the data contained within or obtained from this Web Page.